Products & Services | News | Support |
About | Contacts |
||
Financial Glossary PaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussolePaulmannДизайнКаталогДневникbruckwofisischebankampgrossmannrzbmetal-luxlussole |
|
| Date | Time (ET) | Statistic | For | Actual | Briefing Forecast | Market Expects | Prior | Revised From |
| Jun 17 | 8:30 AM | Empire Manufacturing | Jun | 7.8 | 1.0 | 0.8 | -1.4 | -- |
| Jun 17 | 9:00 AM | Net Long-Term TIC Flows | Apr | - | NA | NA | -$13.5B | - |
| Jun 17 | 10:00 AM | NAHB Housing Market Index | Jun | 52 | 45 | 45 | 44 | - |
| Jun 18 | 8:30 AM | CPI | May | 0.1% | 0.3% | 0.2% | -0.4% | - |
| Jun 18 | 8:30 AM | Core CPI | May | 0.2% | 0.1% | 0.1% | 0.1% | - |
| Jun 18 | 8:30 AM | Housing Starts | May | 914K | 925K | 950K | 856K | 853K |
| Jun 18 | 8:30 AM | Building Permits | May | 974K | 975K | 983K | 1005K | 1017K |
| Jun 19 | 7:00 AM | MBA Mortgage Index | 06/15 | - | NA | NA | 5.0% | - |
| Jun 19 | 10:30 AM | Crude Inventories | 06/15 | - | NA | NA | 2.523M | - |
| Jun 19 | 2:00 PM | FOMC Rate Decision | Jun | - | 0.25% | 0.25% | 0.25% | - |
| Jun 20 | 8:30 AM | Initial Claims | 06/15 | - | 345K | 340K | 334K | - |
| Jun 20 | 8:30 AM | Continuing Claims | 06/08 | - | 2975K | 2967K | 2973K | - |
| Jun 20 | 10:00 AM | Existing Home Sales | May | - | 4.95M | 5.00M | 4.97M | - |
| Jun 20 | 10:00 AM | Philadelphia Fed | Jun | - | 2.0 | -0.2 | -5.2 | - |
| Jun 20 | 10:00 AM | Leading Indicators | May | - | 0.2% | 0.2% | 0.6% | - |
| Jun 20 | 10:30 AM | Natural Gas Inventories | 06/15 | - | NA | NA | 95 bcf | - |
| Free
Services |
|---|
| Charting | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Quote Loader | |
|---|---|
![]() Show details >> Download Free Trial >> |
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Charting is available now for FREE!
|
| Special offer! | |||||
|---|---|---|---|---|---|
Full unlimited version of IT Locus Quote Loader is available now for FREE!
|
|
Copyright © 2004 itlocus.com. All rights reserved
Privacy Policy |
|||